The final regular season records and playoff seeding:
1. Wootton 11-0 (overall game record or 33-2, .942)
2. Blair 10-1 (overall game record of 32-4, .888)
3. Richard Montgomery 10-1 (overall game record of 31-5, .861))
4. Sherwood 9-2
5. Blake 8-3 (overall game record of 27-14, .658)
6. Clarksburg 8-3 (overall game record of 26-14, .650)
7. BCC 8-3 (25-14, .641)
8. Quince Orchard 8-3 (26-15, .634)
9. Springbrook 8-3, (24-15, .615)
10. Wheaton 7-4 (wins tiebreaker by defeating Kennedy and Waktins Mill)
11. Kennedy 7-4 (wins coin toss versus Watkins Mill)
12. Watkins Mill 7-4 (wins coin toss versus Kennedy)
13. Magruder 6-5 (overall game record of 23-15, .605)
14. Poolesville 6-5 (overall game record of 21-18, .538)
15. Northwest 5-6 (overall game record of 22-25, .468)
16. Churchill 5-6 (overall game record of 18-22, .450)
1 comment:
Blake won their game in 4 games
Post a Comment